top of page

Marina Berth Rentals
DAILY RATE Up to 18m/62ft $50
DAILY RATE Over to 18m/62ft $100
MONTHLY RATES
26.2ft –34.4ft 700 USD
34.5ft –45.1ft 750 USD
45.1ft –47.5ft 820 USD
47.6ft –54.1ft 1000 USD
54.2ft –62.3ft 1200 USD
62.6ft –75.4ft 1350 USD
75.7ft –85.3ft 1580 USD
85.6ft -91.8ft 1800 USD
92.1ft -101.7ft 2040 USD
102ft -118.1ft 2280 USD
118.4ft -131.2ft 2500 USD
bottom of page